| PID | https://doi.org/10.48597/NWKS-SVY8 |
|---|---|
| Revision | 1 |
| Revision date | 2026-01-05 13:52:30 |
| Revision description | initial revision, manually inspected |
| Acknowledgements | None |
| Importer | annehj |
| File | CA0420G.19990104161200.20260105135230.high_vol_sampler.pah.air+aerosol.1y.1w.CA01L_HVS420.CA01L_GC-MS.lev2.nas |
| Remarks | Analysis Laboratory Freshwater Institute |
| Near real time | False |
| Uniform timeseries | False |
| Name | Environment Canada |
|---|---|
| Address |
4905 Dufferin Street |
| City | Downsview, Ontario |
| Country | |
| None | |
| Phone | +15167395722 |
| Facility name | Alert (CA0420G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 82.4991455078°N, -62.3415260315°W |
| Altitude | 210.0 m |