| PID | https://doi.org/10.48597/NQ9R-9KSN |
|---|---|
| Revision | 1 |
| Revision date | 2019-06-10 18:32:47 |
| Revision description | Version numbering not tracked, generated by CPD3 EBAS Export v22-m run as cpd3_detached_task (22149) run by aerosol on aeroproc.cmdl.noaa.gov via cpd3_detached_task |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | synne |
| File | US3446C.20140101000000.20190610183247.cpc.particle_number_concentration.aerosol.1y.1h.US10L_TSI_3760_APP.US10L_cpc_ref.lev2.nas |
| Remarks | Adjustments to STP use Sample-T=12C, Sample-P=900hPa |
| Near real time | False |
| Uniform timeseries | True |
| Name | Appalachian State University, AppalAIR, Appalachian Atmospheric Interdisciplinary Research Facility |
|---|---|
| Address |
c/o James Sherman - CAP Building Room 325, CAP Building Room 325, 28608, Boone NC, United States |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | Appalachian State University, Boone (NC) (US3446C) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 36.2°N, -81.7°W |
| Altitude | 1100.0 m |