| PID | https://doi.org/10.48597/NPC2-TB9S |
|---|---|
| Revision | 1 |
| Revision date | 2025-02-13 00:00:00 |
| Revision description | initial revision, manually inspected |
| Acknowledgements | None |
| Importer | annehj |
| File | GB0048R.20220101000000.20250213000000.online_gc.isoprene.air.1y.1h.GB02L_Perkin_Elmer_GC_FID.GB02L_HC_Data_Processing_WIs_8.lev2.nas |
| Remarks | Preconcentration TurboMatrix, no ozone scrubber, nafion dryer, 14 day calibration interval for 4 samples at 4nmol/mol |
| Near real time | False |
| Uniform timeseries | True |
| Name | AEA Technology, National Environmental Techn. Centre |
|---|---|
| Address |
Culham Abington, OXFORDSHIRE OX14 3DB, United Kingdom |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | Auchencorth Moss (GB0048R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 55.79216°N, -3.2429°W |
| Altitude | 260.0 m |