| PID | https://doi.org/10.48597/MVFY-XPDJ |
|---|---|
| Revision | 1.1 |
| Revision date | 2026-05-15 11:14:40 |
| Revision description | 2nd revision, manually inspected |
| Acknowledgements | None |
| Importer | annehj |
| File | IE0001R.20250101100000.20260515111440.wet_only_sampler..precip.1y.1d.IE01L_IE01_digitel_1_1.IE01L_Met_IC_05_06.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | Met Eireann |
|---|---|
| Address |
Glasnevin Hill |
| City | Dublin |
| Country | |
| None | |
| Phone | None |
| Facility name | Valentia Observatory (IE0001R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 51.939722°N, -10.244444°W |
| Altitude | 11.0 m |