| PID | https://doi.org/10.48597/MTYX-AHDN |
|---|---|
| Revision | 1 |
| Revision date | 2022-11-21 16:00:00 |
| Revision description | None |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | annehj |
| File | BE0007R.20220712000000.20221121160000.ads_tube.NMHC.air.8d.1d.BE01L_AS100.BE01L_Turbomatrix_TD_Clarus_500GCMS_IMP_2022.lev2.nas |
| Remarks | Data measured at ambient conditions in mass unit. For components stored in mixing ratio in ebas, conversion from mass unit to mixing ratio was based on estimated conditions of 20 deg C and 1 atm. |
| Near real time | False |
| Uniform timeseries | True |
| Name | Flanders Environment Agency |
|---|---|
| Address |
Kronenburgstraat 45 |
| City | Antwerpen |
| Country | |
| None | |
| Phone | None |
| Facility name | TMNT09 Vielsalm (BE0007R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 50.304003°N, 6.001271°E |
| Altitude | 496.0 m |