| PID | https://doi.org/10.48597/MFM4-CM5T |
|---|---|
| Revision | None |
| Revision date | 2018-07-10 00:00:00 |
| Revision description | None |
| Acknowledgements | None |
| Importer | annehj |
| File | ES0013R.20170101000000.20180710000000.wet_only_sampler.ammonium.precip.1y.1d.ES01L_ES0013R_A-115.ES01L_indo..nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | Ministerio de Medio Ambiente |
|---|---|
| Address |
Plaza de San Juan de la Cruz, s/n |
| City | Madrid |
| Country | |
| None | |
| Phone | None |
| Facility name | Penausende (ES0013R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 41.23889°N, -5.8975°W |
| Altitude | 985.0 m |