| PID | https://doi.org/10.48597/M5R2-N36F |
|---|---|
| Revision | None |
| Revision date | 2015-07-31 00:00:00 |
| Revision description | None |
| Acknowledgements | None |
| Importer | annehj |
| File | GB0048R.20140101000000.20150731000000.wet_only_sampler.sulphate_corrected.precip.1y.1d.GB03L_WO01.GB02L_IC_a..nas |
| Remarks | NA |
| Near real time | False |
| Uniform timeseries | False |
| Name | CEH Edinburgh |
|---|---|
| Address |
None |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | Auchencorth Moss (GB0048R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 55.79216°N, -3.2429°W |
| Altitude | 260.0 m |