| PID | https://doi.org/10.48597/M2RD-X4ZF |
|---|---|
| Revision | None |
| Revision date | 2024-07-31 00:00:00 |
| Revision description | None |
| Acknowledgements | None |
| Importer | annehj |
| File | GB0050R.20230101000000.20240731000000.uv_abs.ozone.air.1y.1h.GB02L_uv_50.GB02L_uv_abs.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | AEA Technology, National Environmental Techn. Centre |
|---|---|
| Address |
Culham Abington, OXFORDSHIRE OX14 3DB, United Kingdom |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | St. Osyth (GB0050R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 51.778056°N, 1.08223°E |
| Altitude | 8.0 m |