| PID | https://doi.org/10.48597/KJT6-UGCS |
|---|---|
| Revision | 1 |
| Revision date | 2024-05-14 00:00:00 |
| Revision description | initial revision |
| Acknowledgements | None |
| Importer | annehj |
| File | ES0021U.20220701000000.20240514000000.chemiluminescence_molybdenum..air.1mo.1h.ES09L_thermo_42i_es0021.ES09L_chem.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | False |
| Name | Centro de Investigaciones Energeticas Medioambientales y Tecnologicas, CIEMAT, Spain |
|---|---|
| Address |
None |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | Madrid (CIEMAT) (ES0021U) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 40.456436°N, -3.725631°W |
| Altitude | 669.0 m |