| PID | https://doi.org/10.48597/KBPZ-TNQA |
|---|---|
| Revision | 1 |
| Revision date | 2025-01-27 06:00:00 |
| Revision description | initial revision |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | lemu |
| File | CZ0003R.20240101000000.20250127060000.filter_absorption_photometer.aerosol_absorption_coefficient.pm10.1y.1h.CZ06L_Magee_AE33_Czechglobe.CZ06L_abs_coef_AE33_v1.lev2.nas |
| Remarks | Standard Bond et al. 1999 values for K1 and K2 used at all wavelengths |
| Near real time | False |
| Uniform timeseries | True |
| Name | Global Change Research Centre AS CR, v.v.i. |
|---|---|
| Address |
Belidla 4a |
| City | Brno |
| Country | |
| dvorska.a@czechglobe.cz | |
| Phone | ++420 511 192 29 |
| Facility name | Kosetice (NAOK) (CZ0003R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 49.573394°N, 15.080278°E |
| Altitude | 535.0 m |