| PID | https://doi.org/10.48597/K8W7-M6N4 |
|---|---|
| Revision | None |
| Revision date | 2025-05-28 00:00:00 |
| Revision description | None |
| Acknowledgements | Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the frameworks: AMAP, CAMP, EMEP, NILU. Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the frameworks: AMAP, CAMP, EMEP, NILU. Data used in this <study/report/figure/etc.> were accessed from EBAS (https://ebas.nilu.no) hosted by NILU. Specifically, the use included data affiliated with the frameworks: AMAP, CAMP, EMEP, NILU. |
| Importer | annehj |
| File | NO0042G.20240103091600.20250528000000.high_vol_sampler..air+aerosol.1y.1w.NO01L_fppuf_42a.NO01L_NILU_O_3.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | False |
| Name | Norwegian Institute for Air Research |
|---|---|
| Address |
Instituttveien 18 |
| City | Kjeller |
| Country | |
| nilu@nilu.no | |
| Phone | +47 898000 |
| Telefax | +47 89 80 50 |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |