| PID | https://doi.org/10.48597/JXCF-FFBT |
|---|---|
| Revision | None |
| Revision date | 2018-12-10 13:30:00 |
| Revision description | None |
| Acknowledgements | None |
| Importer | annehj |
| File | IE0001R.19930101090000.20181210133000.bulk_sampler..precip.1y.1mo.IE02L_BS1a.IE02L_AAS.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | False |
| Name | Environmental Protection Agency |
|---|---|
| Address |
Richview
|
| City | Dublin 14 |
| Country | |
| None | |
| Phone | None |
| Facility name | Valentia Observatory (IE0001R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 51.939722°N, -10.244444°W |
| Altitude | 11.0 m |