| PID | https://doi.org/10.48597/JED8-FU4J |
|---|---|
| Revision | None |
| Revision date | 2016-06-24 00:00:00 |
| Revision description | None |
| Acknowledgements | None |
| Importer | rita |
| File | ES0010R.20150101000000.20160624000000.uv_fluoresc.sulphur_dioxide.air.1y.1h.ES04L_ES0010R_TIS-004.ES04L_uv_fluoresc..nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | Ministerio de Medio Ambiente |
|---|---|
| Address |
Plaza de San Juan de la Cruz, s/n |
| City | Madrid |
| Country | |
| None | |
| Phone | None |
| Facility name | Cabo de Creus (ES0010R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 42.31917°N, 3.31583°E |
| Altitude | 76.0 m |