| PID | https://doi.org/10.48597/JDM5-4FA3 |
|---|---|
| Revision | 1 |
| Revision date | 2023-11-08 00:00:00 |
| Revision description | initial revision, manually inspected |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | annehj |
| File | ES0040U.20230414000000.20231108000000.passive_sampler.ammonia.air.4mo.1d.ES04L_NH3_Murcia.ES04L_NH3_Murcia.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | Institute of Environmental Assessment and Water Research |
|---|---|
| Address |
Jordi Girona 18-26 |
| City | Barcelona |
| Country | |
| None | |
| Phone | +34 934095410 |
| Telefax | +34 934110012 |
| Facility name | Murcia (San Basilio) (ES0040U) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 37.993611°N, -1.144722°W |
| Altitude | 41.0 m |