| PID | https://doi.org/10.48597/JCP7-V3WF |
|---|---|
| Revision | 1 |
| Revision date | 2025-01-10 08:00:00 |
| Revision description | initial revision, manually inspected |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | yong |
| File | CZ0003R.20230101020000.20250110080000.online_thermal-optical_analysis.oc_ec_tc.pm25.1y.4h.CZ06L_CG_Sunset_Lab_OCEC_Analyzer.CZ06L_thermal-optical_analysis_EUSAAR_2.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | False |
| Name | Global Change Research Centre AS CR, v.v.i. |
|---|---|
| Address |
Belidla 4a |
| City | Brno |
| Country | |
| dvorska.a@czechglobe.cz | |
| Phone | ++420 511 192 29 |
| Facility name | Kosetice (NAOK) (CZ0003R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 49.573394°N, 15.080278°E |
| Altitude | 535.0 m |