| PID | https://doi.org/10.48597/H3HC-JH55 |
|---|---|
| Revision | 1 |
| Revision date | 2024-12-16 22:30:54 |
| Revision description | initial revision |
| Acknowledgements | The monitoring program was funded and the data were made publicly available by the Town of Erie, Colorado, USA. |
| Importer | paul |
| File | US0108R.20210925000000.20241216223054.aws..met.27mo.1h.US17L_ECC_met.US17L_1met.lev2.nas |
| Remarks | Campbell Scientific MetSENS500. Data are provided for informational purposes only without any representations as to accuracy or fitness for a particular purpose. |
| Near real time | False |
| Uniform timeseries | False |
| Name | Boulder Atmosphere Innovation Research LLC |
|---|---|
| Address |
2820 Lafayette Drive |
| City | Boulder |
| Country | |
| None | |
| Phone | None |
| Facility name | Erie Community Center (US0108R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 40.0402°N, -105.0519°W |
| Altitude | 1538.0 m |