| PID | https://doi.org/10.48597/GWCM-ZZ55 |
|---|---|
| Revision | 1 |
| Revision date | 2022-09-09 08:30:00 |
| Revision description | None |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | annehj |
| File | GB1055R.20220709000000.20220909083000.low_vol_sampler.ocec.pm25.11d.1d.GB15L_Digitel_gb1055.GB15L_sunset_0001_IMP_2022.lev2.nas |
| Remarks | EMEP ACTRIS intensive measurement period |
| Near real time | False |
| Uniform timeseries | True |
| Name | National Physical Laboratory |
|---|---|
| Address |
None |
| City | Teddington |
| Country | |
| None | |
| Phone | None |
| Facility name | Chilbolton Observatory (GB1055R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 51.149617°N, -1.438228°W |
| Altitude | 78.0 m |