PID | https://doi.org/10.48597/GKU5-HSRN |
---|---|
Revision | 1 |
Revision date | 2024-01-18 10:19:29 |
Revision description | initial revision |
Acknowledgements | For using this data for any kind of publications, you must contact the data originator(s), in terms of acknowledgment |
Importer | paul |
File | IE0011U.20230906160000.20240118101929.aerosol_mass_spectrometer.chemistry_ACSM.pm1_non_refractory.4mo.1h.IE04L_Aerodyne_Q-ACSM_140-133_ACSMdry.IE04L_Aerodyne_Q-ACSM_DUB.lev2.nas |
Remarks | No SOP currently available |
Near real time | False |
Uniform timeseries | True |
Name | University of Galway |
---|---|
Address |
University Road |
City | Galway |
Country | |
None | |
Phone | None |
Facility name | Dublin - Trinity's Botanic Gardens (IE0011U) |
---|---|
Facility type | Observation platform, fixed |
Coordinates | 53.3125°N, -6.26°W |
Altitude | 19.0 m |