| PID | https://doi.org/10.48597/FNM4-2RJQ |
|---|---|
| Revision | None |
| Revision date | 2015-03-03 07:11:19 |
| Revision description | None |
| Acknowledgements | None |
| Importer | annehj |
| File | FR0008R.20130101090000.20150303071119.wet_only_sampler.sulphate_corrected.precip.1y.1d.FR06L_WOS_FR08.FR06L_ion_chromatography.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | SGS Multilab Evry |
|---|---|
| Address |
DSO TRAPPES BP 202, FRANCE |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | Donon (FR0008R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 48.5°N, 7.133333°E |
| Altitude | 775.0 m |