| PID | https://doi.org/10.48597/EVC9-PN9N |
|---|---|
| Revision | None |
| Revision date | 2016-06-24 00:00:00 |
| Revision description | None |
| Acknowledgements | None |
| Importer | rita |
| File | ES0006R.20150101070000.20160624000000.wet_only_sampler.sulphate_total.precip.1y.1d.ES01L_ES0006R_3178.ES01L_IC_a..nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | Ministerio de Medio Ambiente |
|---|---|
| Address |
Plaza de San Juan de la Cruz, s/n |
| City | Madrid |
| Country | |
| None | |
| Phone | None |
| Facility name | Mahón (ES0006R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 39.87528°N, 4.31639°E |
| Altitude | 78.0 m |