| PID | https://doi.org/10.48597/E3PZ-NGXX |
|---|---|
| Revision | 1 |
| Revision date | 2015-07-24 00:00:00 |
| Revision description | initial revision |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | synne |
| File | GR0002R.20140101000000.20150724000000.equivalent_black_carbon.pm10.10mo.1h.nas |
| Remarks | calibration factor / mean ratio=1.0; sample_spot_area=5.0 e-5 m2 |
| Near real time | False |
| Uniform timeseries | True |
| Name | Ministry of Environment |
|---|---|
| Address |
None |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | Finokalia (GR0002R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 35.3377990723°N, 25.6693992615°E |
| Altitude | 150.0 m |