| PID | https://doi.org/10.48597/DKZD-XP95 |
|---|---|
| Revision | None |
| Revision date | 2018-12-10 13:30:00 |
| Revision description | None |
| Acknowledgements | None |
| Importer | annehj |
| File | GB0015R.20050105080000.20181210133000.bulk_sampler..precip.1y.2w.GB02L_bulk_5010_01..lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | False |
| Name | AEA Technology, National Environmental Techn. Centre |
|---|---|
| Address |
Culham Abington, OXFORDSHIRE OX14 3DB, United Kingdom |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | Strath Vaich Dam (GB0015R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 57.734444°N, -4.774444°W |
| Altitude | 270.0 m |