| PID | https://doi.org/10.48597/CXZE-WSU4 |
|---|---|
| Revision | None |
| Revision date | 2015-02-26 00:00:00 |
| Revision description | None |
| Acknowledgements | None |
| Importer | rita |
| File | TU.IMG.FR0009R.FR0009S.20130101.20150226.calcium.precip.1y.1d |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | SGS Multilab Evry |
|---|---|
| Address |
DSO TRAPPES BP 202, FRANCE |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | Revin (FR0009R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 49.9°N, 4.633333°E |
| Altitude | 390.0 m |