| PID | https://doi.org/10.48597/CF9E-QAP4 |
|---|---|
| Revision | 1 |
| Revision date | 2019-02-12 14:46:13 |
| Revision description | Version numbering not tracked, generated by data.aggregate.ebas r4678 |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | yong |
| File | CA0101R.19941116000000.20190212144613.nephelometer.aerosol_light_scattering_coefficient.pm10.46d.1h.US06L_TSI_3563_WSA_pm10.US06L_scat_coef.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | Environment and Climate Change Canada |
|---|---|
| Address |
4905 Dufferin Street |
| City | Toronto, Ontario |
| Country | |
| None | |
| Phone | None |
| Facility name | Sable Island (CA0101R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 43.933°N, -60.017°W |
| Altitude | 4.0 m |