| PID | https://doi.org/10.48597/CEP8-MC2A |
|---|---|
| Revision | 1 |
| Revision date | 2015-02-05 00:22:12 |
| Revision description | Version numbering not tracked, generated by data.aggregate.ebas r4678 |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | annm |
| File | RU0100R.20120101000000.20150205002212.equivalent_black_carbon.aerosol.1y.5mn.lev0.nas |
| Remarks | calibration factor / mean ratio=1.0; sample_spot_area=5.0E-5 |
| Near real time | False |
| Uniform timeseries | True |
| Name | National Oceanic and Atmospheric Administration |
|---|---|
| Address |
325 Broadway |
| City | Boulder |
| Country | |
| None | |
| Phone | None |
| Facility name | Tiksi (RU0100R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 71.5861663818°N, 128.9188232422°E |
| Altitude | 8.0 m |