| PID | https://doi.org/10.48597/A24M-SEZY |
|---|---|
| Revision | 1 |
| Revision date | 2022-09-09 08:30:00 |
| Revision description | None |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | annehj |
| File | GB0048R.20220709000000.20220909083000.low_vol_sampler.ocec.pm25.11d.1d.GB15L_Digitel_gb48.GB15L_sunset_0001_IMP_2022.lev2.nas |
| Remarks | EMEP ACTRIS intensive measuremnt period |
| Near real time | False |
| Uniform timeseries | True |
| Name | National Physical Laboratory |
|---|---|
| Address |
None |
| City | Teddington |
| Country | |
| None | |
| Phone | None |
| Facility name | Auchencorth Moss (GB0048R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 55.79216°N, -3.2429°W |
| Altitude | 260.0 m |