| PID | https://doi.org/10.48597/9KNE-R8NK |
|---|---|
| Revision | 1 |
| Revision date | 2024-11-29 00:00:00 |
| Revision description | initial revision, manually inspected |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | mafo |
| File | CH0010U.20240831233000.20241129000000.online_gc.NMHC.air.1mo.1h.CH01L_Agilent_MARKES_GC_FID.CH01L_Agilent_MARKES_GC_FID_IMP2024.lev2.nas |
| Remarks | EMEP ACTRIS intensive measurement period |
| Near real time | False |
| Uniform timeseries | False |
| Name | Swiss Federal Laboratories for Materials Science and Technology |
|---|---|
| Address |
Überlandstrasse 133 |
| City | Dübendorf |
| Country | |
| None | |
| Phone | None |
| Facility name | Zürich-Kaserne (CH0010U) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 47.377586°N, 8.530419°E |
| Altitude | 409.0 m |