| PID | https://doi.org/10.48597/9G8E-5YRK |
|---|---|
| Revision | 1 |
| Revision date | 2025-03-04 12:30:00 |
| Revision description | initial revision, manually inspected |
| Acknowledgements | Ryan, Margaret, lab@met.ie, Met Eireann, Glasnevin Hill , Dublin 9, Ireland |
| Importer | annehj |
| File | IE0001R.20240101100000.20250304123000.high_vol_sampler.inorganics.aerosol.1y.1d.IE01L_TF_HVS_ValObs_0001.IE01L_Met_IC_05_06.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | Met Eireann |
|---|---|
| Address |
Glasnevin Hill |
| City | Dublin |
| Country | |
| None | |
| Phone | None |
| Facility name | Valentia Observatory (IE0001R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 51.939722°N, -10.244444°W |
| Altitude | 11.0 m |