| PID | https://doi.org/10.48597/9CMX-2YS3 |
|---|---|
| Revision | 1 |
| Revision date | 2024-06-28 00:00:00 |
| Revision description | initial revision, manually inspected |
| Acknowledgements | None |
| Importer | annehj |
| File | NO0042G.20170414070000.20240628000000.high_vol_sampler.hm.pm10.4y.1w.NO01L_hvs_week_no42_pm10.IT08L_no42_pixe.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | False |
| Name | National Institute of Nuclear Physics |
|---|---|
| Address |
Via Sansone 1
|
| City | Florence |
| Country | |
| None | |
| Phone | None |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |