| PID | https://doi.org/10.48597/982G-Q6DM | 
|---|---|
| Revision | None | 
| Revision date | 2013-07-24 00:00:00 | 
| Revision description | None | 
| Acknowledgements | None | 
| Importer | None | 
| File | None | 
| Remarks | data submission prior to EBAS V 3.0 | 
| Near real time | False | 
| Uniform timeseries | True | 
| Name | National Centre of Scientific Research | 
|---|---|
| Address | 
                             Demokritos, Athens, Greece  | 
                    
| City | None | 
| Country | |
| None | |
| Phone | None | 
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) | 
|---|---|
| Facility type | Observation platform, fixed | 
| Coordinates | 78.90715°N, 11.88668°E | 
| Altitude | 474.0 m |