| PID | https://doi.org/10.48597/95FU-68FH |
|---|---|
| Revision | 1 |
| Revision date | 2024-02-29 21:04:04 |
| Revision description | initial revision,manually inspected |
| Acknowledgements | The monitoring program was funded and the data were made publicly available by the City and County of Broomfield, Colorado, USA. |
| Importer | paul |
| File | US0106R.20200402000000.20240229210404.uv_abs.ozone.air.3y.1h.US17L_49C15_BSE.US17L_1O3.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | False |
| Name | Boulder Atmosphere Innovation Research LLC |
|---|---|
| Address |
2820 Lafayette Drive |
| City | Boulder |
| Country | |
| None | |
| Phone | None |
| Facility name | Broomfield Soaring Eagle Park (US0106R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 39.984°N, -105.036°W |
| Altitude | 1607.0 m |