| PID | https://doi.org/10.48597/8YCU-U2FZ |
|---|---|
| Revision | 1.0 |
| Revision date | 2024-05-31 05:17:33 |
| Revision description | initial submission to ebas, generated with WDCsubmitCG |
| Acknowledgements | None |
| Importer | mye |
| File | AU0006U.20140101003000.20240531051733.sun_tracking_filter_radiometer.aerosol_optical_depth.aerosol.1y.1h.AU04L_SP02_Adelaide.AU01L_optical_depth.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | Bureau of Meteorology |
|---|---|
| Address |
159 Nelson Street |
| City | Smithton, Tasmania |
| Country | |
| None | |
| Phone | None |
| Facility name | Adelaide (AU0006U) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | -34.95167°S, 138.52133°E |
| Altitude | 4.0 m |