| PID | https://doi.org/10.48597/8W93-SMPA |
|---|---|
| Revision | None |
| Revision date | 2015-11-09 00:00:00 |
| Revision description | None |
| Acknowledgements | None |
| Importer | rita |
| File | TI.IMG.IE0001R.IE0001S.20140101090000.20151109000000.ammonium.precip.1y.1mo |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | False |
| Name | Met Eireann |
|---|---|
| Address |
Glasnevin Hill |
| City | Dublin |
| Country | |
| None | |
| Phone | None |
| Facility name | Valentia Observatory (IE0001R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 51.939722°N, -10.244444°W |
| Altitude | 11.0 m |