| PID | https://doi.org/10.48597/8TXR-UK66 |
|---|---|
| Revision | None |
| Revision date | 2021-07-23 00:00:00 |
| Revision description | None |
| Acknowledgements | None |
| Importer | annehj |
| File | GB0015R.20200103120000.20210723000000.bulk_sampler..precip.12mo.2w.GB02L_bulk_5010_01..lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | False |
| Name | AEA Technology, National Environmental Techn. Centre |
|---|---|
| Address |
Culham Abington, OXFORDSHIRE OX14 3DB, United Kingdom |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | Strath Vaich Dam (GB0015R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 57.734444°N, -4.774444°W |
| Altitude | 270.0 m |