| PID | https://doi.org/10.48597/8454-2EJD |
|---|---|
| Revision | 1 |
| Revision date | 2020-06-19 09:13:01 |
| Revision description | initial submission -- Processing lev0-lev1: process_lev0_lev1_AE31 V.1.01.00-svn_2242 -- Processing lev1-lev2: process_lev1_lev2_general V.1.01.00-svn_2242 |
| Acknowledgements | Request acknowledgment details from data originator |
| Importer | richard |
| File | GR0101R.20190101000000.20200619091301.filter_absorption_photometer.aerosol_absorption_coefficient.pm10.1y.1h.GR05L_Magee_AE31_DEM_dry.GR05L_aethalometer_AE31_control_lev0_0_0_1.lev2.nas |
| Remarks | calibration factor / mean ratio = 1.00; sample_spot_area= 5.7e-5 m2 |
| Near real time | False |
| Uniform timeseries | True |
| Name | National Centre of Scientific Research |
|---|---|
| Address |
Demokritos, Athens, Greece |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | Helmos Mountain (GR0101R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 37.984265°N, 22.196262°E |
| Altitude | 2340.0 m |