| PID | https://doi.org/10.48597/83MF-5TP8 |
|---|---|
| Revision | 1 |
| Revision date | 2024-01-11 11:55:33 |
| Revision description | initial revision |
| Acknowledgements | For using this data for any kind of publications, you must contact the data originator(s), in terms of acknowledgment |
| Importer | paul |
| File | IE0010U.20230101010000.20240111115533.aerosol_mass_spectrometer.chemistry_ACSM.pm1_non_refractory.8mo.1h.IE04L_Aerodyne_Q-ACSM_140-133_ACSMdry.IE04L_Aerodyne_Q-ACSM_DUB.lev2.nas |
| Remarks | No SOP currently available |
| Near real time | False |
| Uniform timeseries | True |
| Name | University of Galway |
|---|---|
| Address |
University Road |
| City | Galway |
| Country | |
| None | |
| Phone | None |
| Facility name | Dublin - University College (IE0010U) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 53.309°N, -6.223°W |
| Altitude | 0.0 m |