| PID | https://doi.org/10.48597/7MQK-S7FW |
|---|---|
| Revision | 1 |
| Revision date | 2025-10-16 00:00:00 |
| Revision description | initial revision, automatically generated, manually inspected |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | yong |
| File | BE0007R.20230101000000.20251016000000.ads_tube.NMHC.air.1y.2d.BE01L_AS100-Vielsalm.BE01L_Turbomatrix_TD_Clarus_500GCMS_IMP_2022.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | Flanders Environment Agency |
|---|---|
| Address |
Kronenburgstraat 45 |
| City | Antwerpen |
| Country | |
| None | |
| Phone | None |
| Facility name | TMNT09 Vielsalm (BE0007R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 50.304003°N, 6.001271°E |
| Altitude | 496.0 m |