| PID | https://doi.org/10.48597/7FZG-BAE8 |
|---|---|
| Revision | 1 |
| Revision date | 2026-03-17 00:00:00 |
| Revision description | initial revision, AE33_control_lev2 v0.0.1 |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | mafo |
| File | CZ0003R.20250101000000.20260317000000.filter_absorption_photometer.aerosol_absorption_coefficient.pm10.1y.1h.CZ06L_Magee_AE33_Czechglobe.CZ06L_abs_coef_AE33_v1.lev2.nas |
| Remarks | QA measure ID ACT-Kos-2025-AP-1,20251508 |
| Near real time | False |
| Uniform timeseries | False |
| Name | Global Change Research Centre AS CR, v.v.i. |
|---|---|
| Address |
Belidla 4a |
| City | Brno |
| Country | |
| dvorska.a@czechglobe.cz | |
| Phone | ++420 511 192 29 |
| Facility name | Kosetice (NAOK) (CZ0003R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 49.573394°N, 15.080278°E |
| Altitude | 535.0 m |