PID | https://doi.org/10.48597/79KS-TFTF |
---|---|
Revision | 1 |
Revision date | 2025-05-19 15:40:49 |
Revision description | initial revision |
Acknowledgements | For using this data for any kind of publications, you must contact the data originator(s), in terms of acknowledgment. This work has received funding from European Union’s Horizon Europe Research and Innovation programme under HORIZON-CL5-2022-D1-02 (grant no. 101081430-PARIS). |
Importer | paul |
File | IE0011U.20240101010000.20250519154049.aerosol_mass_spectrometer.chemistry_ACSM.pm1_non_refractory.10mo.1h.IE04L_Aerodyne_Q-ACSM_140-133_ACSMdry.IE04L_Aerodyne_Q-ACSM_DUB.lev2.nas |
Remarks | No SOP currently available |
Near real time | False |
Uniform timeseries | True |
Name | University of Galway |
---|---|
Address |
University Road |
City | Galway |
Country | |
None | |
Phone | None |
Facility name | Dublin - Trinity's Botanic Gardens (IE0011U) |
---|---|
Facility type | Observation platform, fixed |
Coordinates | 53.3125°N, -6.26°W |
Altitude | 19.0 m |