| PID | https://doi.org/10.48597/6K7H-ACZM |
|---|---|
| Revision | 1 |
| Revision date | 2015-02-02 00:00:00 |
| Revision description | initial revision, trace-gas corrected, manually inspected |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | annm |
| File | NO0042G.20140101000000.20141231000000.aerosol_light_scattering_coefficient.pm10.1y.1h.nas |
| Remarks | Standard Anderson & Ogren 1998 values used for truncation correction |
| Near real time | False |
| Uniform timeseries | True |
| Name | Institute of Applied Environmental Research (Air Pollution Laboratory), Stockholm University |
|---|---|
| Address |
Frescativägen 54, S-106 91 STOCKHOLM, Sweden |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |