| PID | https://doi.org/10.48597/5XWG-NHFJ |
|---|---|
| Revision | 1 |
| Revision date | 2026-06-03 06:05:43 |
| Revision description | Version numbering not tracked, generated by Forge 1.0.6 and EBAS-IO V.4.04.00 |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | mafo |
| File | TW0100R.20250101000000.20260603060543.filter_absorption_photometer.aerosol_absorption_coefficient.pm1.1y.1h.TW01L_GMD_CLAP-3W_LLN_pm1.TW01L_abs_coef.lev2.nas |
| Remarks | Standard Bond et al. 1999 values for K1 and K2 used at all wavelengths |
| Near real time | False |
| Uniform timeseries | True |
| Name | National Central University Taiwan, NCU-DAS-CAL, Department of Atmospheric Sciences / Cloud and Aerosol Laboratory |
|---|---|
| Address |
300 Jung-da Rd., , 32001, Chung-li Tao-yuan, Taiwan |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | Lulin (TW0100R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 23.47°N, 120.87°E |
| Altitude | 2862.0 m |