| PID | https://doi.org/10.48597/5UR9-GSBW |
|---|---|
| Revision | 1 |
| Revision date | 2018-12-17 00:00:00 |
| Revision description | interpolated scattering coefficients, calculated scattering enhancement factors as described in Burgos et al., 2018 |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | yong |
| File | US9042R.20020714000000.20181217000000.nephelometer.aerosol_light_scattering_coefficient.pm25.1y.12h.US11L_Rad_Research_ref+Rad_Research_wet.US11L_hygro_tandem_neph_CorrData.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | Colorado State University - CIRA |
|---|---|
| Address |
Colorado State University |
| City | Fort Collins |
| Country | |
| None | |
| Phone | None |
| Facility name | Yosemite NP (US9042R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 37.7133°N, -119.7061°W |
| Altitude | 1605.0 m |