| PID | https://doi.org/10.48597/5F64-PMWY |
|---|---|
| Revision | None |
| Revision date | 2016-12-07 00:00:00 |
| Revision description | None |
| Acknowledgements | None |
| Importer | annehj |
| File | GB0036R.20150107000000.20161207000000.bulk_sampler.mercury.precip.1y.1mo.GB02L_HgBS02.GB02L_Hg_precip_1..nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | False |
| Name | AEA Technology, National Environmental Techn. Centre |
|---|---|
| Address |
Culham Abington, OXFORDSHIRE OX14 3DB, United Kingdom |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | Harwell (GB0036R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 51.573056°N, -1.316667°W |
| Altitude | 137.0 m |