| PID | https://doi.org/10.48597/5EG9-N8VF |
|---|---|
| Revision | 0 |
| Revision date | 2022-03-21 13:31:08 |
| Revision description | initial submission |
| Acknowledgements | Request acknowledgment details from data originator |
| Importer | mye |
| File | GR0100B.20210101010000.20220321133108.filter_absorption_photometer.aerosol_absorption_coefficient.pm10.1y.1h.GR05L_Magee_AE33_DEM_dry_pm10.GR05L_abs_coef_AE33_v1.lev2.nas |
| Remarks | multiple scattering correction factor FF = 1.39; sample_spot_area = 5.7e-5 m2; Harmonization factor H=1.76 |
| Near real time | False |
| Uniform timeseries | True |
| Name | National Centre of Scientific Research |
|---|---|
| Address |
Demokritos, Athens, Greece |
| City | None |
| Country | |
| None | |
| Phone | None |
| Facility name | DEM_Athens (GR0100B) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 37.9949989319°N, 23.8159999847°E |
| Altitude | 270.0 m |