| PID | https://doi.org/10.48597/5294-N9B5 |
|---|---|
| Revision | 1 |
| Revision date | 2025-02-03 00:00:00 |
| Revision description | initial revision, manually inspected |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | annehj |
| File | ES0006R.20230102075959.20250203000000.uv_fluoresc.sulphur_dioxide.air.1y.1h.ES04L_ES0006R_Teledyne_T100U.ES04L_uv_fluoresc.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | False |
| Name | Ministerio de Medio Ambiente |
|---|---|
| Address |
Plaza de San Juan de la Cruz, s/n |
| City | Madrid |
| Country | |
| None | |
| Phone | None |
| Facility name | Mahón (ES0006R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 39.87528°N, 4.31639°E |
| Altitude | 78.0 m |