| PID | https://doi.org/10.48597/4QV2-928D |
|---|---|
| Revision | 1 |
| Revision date | 2016-02-06 09:18:24 |
| Revision description | Version numbering not tracked, generated by data.aggregate.ebas r4678 |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | richard |
| File | CA0100R.20110101000000.20160206091824.nephelometer.aerosol_light_scattering_coefficient.pm1.1y.1h.CA01L_TSI_3563_WHI_pm1.CA01L_scat_coef.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | True |
| Name | Environment Canada |
|---|---|
| Address |
4905 Dufferin Street |
| City | Downsview, Ontario |
| Country | |
| None | |
| Phone | +15167395722 |
| Facility name | Whistler Mountain (CA0100R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 50.059299469°N, -122.9576034546°W |
| Altitude | 2182.0 m |