| PID | https://doi.org/10.48597/4AA6-CAXH |
|---|---|
| Revision | 1 |
| Revision date | 2024-05-08 00:00:00 |
| Revision description | initial revision -- Processing lev1-lev2: process_lev1_lev2_general V.1.02.00 |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | lemu |
| File | NO0042G.20230101000000.20240508000000.filter_absorption_photometer.aerosol_absorption_coefficient.aerosol.1y.1h.NO01L_Magee_AE33_ZEP_dry.NO01L_abs_coef_AE33_v1.lev2.nas |
| Remarks | Absorption calculated using MAC=18.47, 14.54, 13.14, 11.58, 10.35, 7.77, 7.19 m2/g, setting b_abs= eBC*MAC/H*; where H*=2.12, corresponding to filter type M8020 |
| Near real time | False |
| Uniform timeseries | True |
| Name | Norwegian Institute for Air Research |
|---|---|
| Address |
Instituttveien 18 |
| City | Kjeller |
| Country | |
| nilu@nilu.no | |
| Phone | +47 898000 |
| Telefax | +47 89 80 50 |
| Facility name | Zeppelin mountain (Ny-Ålesund) (NO0042G) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 78.90715°N, 11.88668°E |
| Altitude | 474.0 m |