| PID | https://doi.org/10.48597/3JD9-NKYU |
|---|---|
| Revision | 1 |
| Revision date | 2023-11-09 00:00:00 |
| Revision description | initial revision, manually inspected |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | annehj |
| File | ES1778R.20110218000000.20231109000000.passive_sampler.ammonia.air.11y.3w.ES05L_NH3_Montseny.ES05L_NH3_Montseny.lev2.nas |
| Remarks | None |
| Near real time | False |
| Uniform timeseries | False |
| Name | Institute of Environmental Assessment and Water Research |
|---|---|
| Address |
Jordi Girona 18-26 |
| City | Barcelona |
| Country | |
| None | |
| Phone | +34 934095410 |
| Telefax | +34 934110012 |
| Facility name | Montseny (ES1778R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 41.766667°N, 2.35°E |
| Altitude | 700.0 m |