| PID | https://doi.org/10.48597/3HXW-VVU7 |
|---|---|
| Revision | None |
| Revision date | 2019-11-11 00:00:00 |
| Revision description | None |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | annehj |
| File | CA0010R.19880517160000.20191111000000.uv_abs.ozone.air.25y.1h.CA01L_cha_o3.CA01L_uv_abs.lev2.nas |
| Remarks | Data imported from WDCGG |
| Near real time | False |
| Uniform timeseries | True |
| Name | Environment Canada |
|---|---|
| Address |
4905 Dufferin Street |
| City | Downsview, Ontario |
| Country | |
| None | |
| Phone | +15167395722 |
| Facility name | Chalk River (CA0010R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 46.062778°N, -77.404722°W |
| Altitude | 184.0 m |