| PID | https://doi.org/10.48597/3BNB-5XAG |
|---|---|
| Revision | 1 |
| Revision date | 2019-02-12 14:55:03 |
| Revision description | Version numbering not tracked, generated by data.aggregate.ebas r4678 |
| Acknowledgements | Request acknowledgement details from data originator |
| Importer | richard |
| File | CA0101R.19950101000000.20190212145503.filter_absorption_photometer.aerosol_absorption_coefficient.pm1.1y.1h.US06L_Radiance-Research_PSAP-1W_WSA_pm1.US06L_abs_coef.lev2.nas |
| Remarks | Bond1999-K1=0.02 |
| Near real time | False |
| Uniform timeseries | True |
| Name | Environment and Climate Change Canada |
|---|---|
| Address |
4905 Dufferin Street |
| City | Toronto, Ontario |
| Country | |
| None | |
| Phone | None |
| Facility name | Sable Island (CA0101R) |
|---|---|
| Facility type | Observation platform, fixed |
| Coordinates | 43.933°N, -60.017°W |
| Altitude | 4.0 m |